See the symbolism of colours by clicking on the words below.
| Colour | Colour Name | RGB Value | Colour | Colour Name | RGB Value | Colour | Colour Name | RGB Value |
| Blue | ||||||||
| Green | ||||||||
| Turquoise | ||||||||
| Red | ||||||||
| Pink | ||||||||
| Yellow | ||||||||
| Orange | ||||||||
| Purple | ||||||||
| Gold | ||||||||
| Lavender | ||||||||
| White | ||||||||
| Black | ||||||||
| Brown | ||||||||
| Grey | ||||||||
| Beige | ||||||||
| Silver | ||||||||
| Ivory |
Colour Blindness
Another thing to consider when choosing your colours is that about 5 to 8 % of males are at least a little colour blind and 1% of females.
There are three types of colour blindness
 Protanopia - red blind
 Deuteranopia - green blind
 Tritanopia - blue blind
See the chart below to check how colour blind people see colour compared to normal colour vision